The directory has 14 listings in Thonglor: 9 Nuru or Soapy listings (9 tagged Nuru, 1 tagged Soapy, 1 with both tags) and 5 other massage or spa businesses. Only 9 of the 14 listings in Thonglor publish a starting rate (฿900–฿2,750), too few for a reliable median.
Where Thonglor is
Thonglor is Sukhumvit Soi 55 and its side streets around BTS Thong Lo, a more upscale residential and dining district. Listings here tend to be smaller, appointment-style venues.
Published prices
Starting rates are the lowest advertised package and are not standardised by duration. Treat the figures for this area as indicative only. See the price guide for how to read them.
All listings in Thonglor
| Venue | Category | From | Hours |
|---|---|---|---|
| Dna MassageThonglor | Nuru | ฿2,000 | — |
| Momo Massage ThonglorThonglor | Nuru | ฿2,200 | — |
| Rakuen MassageThonglor | Nuru | ฿1,900 | — |
| snow whiteThonglor | Nuru & Soapy | ฿1,500 | — |
| The Zecret Nuru MassageThonglor | Nuru | ฿2,500 | — |
| Thonglor One MassageThonglor | Nuru | ฿1,700 | — |
| Waterbomb Nuru Massage BangkokThonglor | Nuru | ฿2,000 | — |
| Best Relax BangkokThonglor | Other massage | ฿900 | — |
| Candy MassageThonglor | Other massage | ฿2,750 | — |
| Airi MassageThonglor | Nuru | Not published | — |
| Pretty Massage ThonglorThonglor | Nuru | Not published | — |
| Pure Scrub And Spa BangkokThonglor | Other massage | Not published | — |
| Relax And Heal Massage Outcall BangkokThonglor | Other massage | Not published | — |
| Tulip MassageThonglor | Other massage | Not published | — |
Names link to a venue page when enough information is published.
Nearby areas
- Phrom Phong — 83 listings
- Asok — 48 listings
- Ratchada & Huai Khwang — 79 listings
- Nana — 14 listings
Data compiled from public directory listings, last reviewed November 2026. Details change often: confirm prices, hours and services directly with the venue. How we compile listings.